Is 18 1 2 23 a Dress Shirt Size
Girls' Size Charts
- Men
- Women
- Boys
- Girls
- Babies
How to Measure
The generic size charts below provide useful measurement reference. Since sizes vary greatly across different brands and styles, be sure to visit the brand specific size charts to find your best match.
Height
No shoes, feet together flat on the floor, measure from the top of the head to the ground.
Neck
Measure the child's collar where the shirt would naturally sit. Always allow a little room in the collar for growth
Chest
Measure the chest under the child's arms at the fullest part of the chest. The measurement is given on the circumference.
Waist
Measure around the child's natural waistline. The measurement is given on the circumference.
Hips
Measure at the fullest part around the bottom.
Inseam / Inside Leg
With no shoes on, measure from the top of his inner thigh down to the floor.
Foot Length
Put a piece of paper on the ground. Stand barefoot on the paper. Draw outline of foot with a pen. Use measuring tape to measure length of foot on the paper.
Clothing
Girls Clothing (Standard) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
XS | 4 | 39 - 411/2 inch 99 - 105 cm | 23 inch 58 cm | 21 inch 53 cm | 23 inch 58 cm |
XS | 5 | 42 - 441/2 inch 107 - 113 cm | 24 inch 61 cm | 211/2 inch 55 cm | 24 inch 61 cm |
S | 6 | 45 - 461/2 inch 114 - 118 cm | 25 inch 64 cm | 22 inch 56 cm | 251/2 inch 65 cm |
S | 6X | 47 - 481/2 inch 119 - 123 cm | 26 inch 66 cm | 23 inch 58 cm | 261/2 inch 67 cm |
M | 7 | 49 - 501/2 inch 124 - 128 cm | 27 inch 69 cm | 24 inch 61 cm | 28 inch 71 cm |
M | 8 | 51 - 53 inch 130 - 135 cm | 28 inch 71 cm | 25 inch 64 cm | 291/2 inch 75 cm |
L | 10 | 531/2 - 55 inch 136 - 140 cm | 29 inch 74 cm | 26 inch 66 cm | 301/2 inch 77 cm |
L | 12 | 551/2 - 571/2 inch 141 - 146 cm | 301/2 inch 77 cm | 27 inch 69 cm | 32 inch 81 cm |
XL | 14 | 58 - 60 inch 147 - 152 cm | 311/2 inch 80 cm | 28 inch 71 cm | 33 inch 84 cm |
XL | 16 | 60 - 62 inch 152 - 157 cm | 33 inch 84 cm | 29 inch 74 cm | 341/2 inch 88 cm |
XXL | 18 | 60 - 62 inch 152 - 157 cm | 34 inch 86 cm | 30 inch 76 cm | 351/2 inch 90 cm |
XXL | 20 | 60 - 62 inch 152 - 157 cm | 351/2 inch 90 cm | 31 inch 79 cm | 37 inch 94 cm |
Girls Clothing (Plus) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
7 Plus | 49 - 501/2 inch 124 - 128 cm | 28 inch 71 cm | 27 inch 69 cm | 301/2 inch 77 cm | |
8 Plus | 51 - 53 inch 130 - 135 cm | 29 inch 74 cm | 28 inch 71 cm | 311/2 inch 80 cm | |
10 Plus | 531/2 - 55 inch 136 - 140 cm | 301/2 inch 77 cm | 29 inch 74 cm | 33 inch 84 cm | |
12 Plus | 55 - 571/2 inch 140 - 146 cm | 32 inch 81 cm | 30 inch 76 cm | 34 inch 86 cm | |
14 Plus | 58 - 60 inch 147 - 152 cm | 33 inch 84 cm | 31 inch 79 cm | 351/2 inch 90 cm | |
16 Plus | 60 - 62 inch 152 - 157 cm | 341/2 inch 88 cm | 32 inch 81 cm | 361/2 inch 93 cm | |
18 Plus | 60 - 62 inch 152 - 157 cm | 351/2 inch 90 cm | 33 inch 84 cm | 371/2 inch 95 cm |
Girls Clothing (Slim) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
7 Slim | 49 - 501/2 inch 124 - 128 cm | 251/2 inch 65 cm | 22 inch 56 cm | 25 inch 64 cm | |
8 Slim | 51 - 53 inch 130 - 135 cm | 261/2 inch 67 cm | 23 inch 58 cm | 271/2 inch 70 cm | |
10 Slim | 531/2 - 55 inch 136 - 140 cm | 271/2 inch 70 cm | 24 inch 61 cm | 281/2 inch 72 cm | |
12 Slim | 55 - 571/2 inch 140 - 146 cm | 29 inch 74 cm | 25 inch 64 cm | 30 inch 76 cm | |
14 Slim | 58 - 60 inch 147 - 152 cm | 30 inch 76 cm | 26 inch 66 cm | 31 inch 79 cm | |
16 Slim | 60 - 62 inch 152 - 157 cm | 311/2 inch 80 cm | 27 inch 69 cm | 321/2 inch 83 cm | |
18 Slim | 60 - 62 inch 152 - 157 cm | 321/2 inch 83 cm | 28 inch 71 cm | 331/2 inch 85 cm |
Girls Clothing International Conversion Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS | UK | Europe | Australia | Age | |
---|---|---|---|---|---|
5 | 4 - 5 | 104cm - 110cm | 5 | 4 - 5 years | |
6 | 5 - 6 | 110cm - 116cm | 6 | 5 - 6 years | |
6X - 7 | 6 - 7 | 116cm - 122cm | 7 | 6 - 7 years | |
7 - 8 | 7 - 8 | 122cm - 128cm | 8 | 7 - 8 years | |
9 - 10 | 8 - 9 | 128cm - 134cm | 9 | 8 - 9 years | |
10 | 9 - 10 | 134cm - 140cm | 10 | 9 - 10 years | |
11 | 10 - 11 | 140cm - 146cm | 11 | 10 - 11 years | |
14 | 11 - 12 | 146cm - 152cm | 12 | 11 - 12 years |
Comments
Shirt
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Chest | Waist | Weight |
---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 35 - 39 lb 16 - 18 kg |
S | 5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm | 39 - 45 lb 18 - 20 kg |
S | 6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 23 - 24 inch 58 - 61 cm | 221/2 - 23 inch 57 - 58 cm | 45 - 50 lb 20 - 23 kg |
M | 6X - 7 | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 24 - 26 inch 61 - 66 cm | 23 - 231/2 inch 58 - 60 cm | 50 - 57 lb 23 - 26 kg |
M | 8 | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 26 - 27 inch 66 - 69 cm | 231/2 - 241/4 inch 60 - 62 cm | 57 - 65 lb 26 - 29 kg |
L | 10 | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 27 - 281/2 inch 69 - 72 cm | 241/4 - 25 inch 62 - 64 cm | 65 - 75 lb 29 - 34 kg |
L | 12 | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 281/2 - 30 inch 72 - 76 cm | 25 - 26 inch 64 - 66 cm | 75 - 86 lb 34 - 39 kg |
XL | 14 | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 30 - 311/2 inch 76 - 80 cm | 26 - 28 inch 66 - 71 cm | 86 - 100 lb 39 - 45 kg |
XXL | 16 | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 311/2 - 331/2 inch 80 - 85 cm | 28 - 30 inch 71 - 76 cm | 100 - 108 lb 45 - 49 kg |
Comments
Jacket
Measurement Unit: US (inch) | World (cm) | BothSize | US | Height | Chest | Sleeve |
---|---|---|---|---|
XS | 5 | 42 - 45 inch 107 - 114 cm | 24 inch 61 cm | 201/2 inch 52 cm |
S | 6 | 45 - 49 inch 114 - 124 cm | 25 inch 64 cm | 213/4 inch 55 cm |
S | 7 | 49 - 53 inch 124 - 135 cm | 26 inch 66 cm | 231/4 inch 59 cm |
M | 8 | 53 - 55 inch 135 - 140 cm | 27 inch 69 cm | 241/2 inch 62 cm |
L | 10 | 55 - 57 inch 140 - 145 cm | 281/2 inch 72 cm | 253/4 inch 65 cm |
L | 12 | 57 - 60 inch 145 - 152 cm | 30 inch 76 cm | 271/4 inch 69 cm |
XL | 14 | 60 - 62 inch 152 - 157 cm | 311/2 inch 80 cm | 281/2 inch 72 cm |
XL | 16 | 62 - 64 inch 157 - 163 cm | 33 inch 84 cm | 30 inch 76 cm |
Comments
Dress
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Chest | Waist | Hip | Weight |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm | 35 - 39 lb 16 - 18 kg |
S | 5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 22 - 23 inch 56 - 58 cm | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm | 39 - 45 lb 18 - 20 kg |
S | 6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 23 - 24 inch 58 - 61 cm | 221/2 - 23 inch 57 - 58 cm | 24 - 25 inch 61 - 64 cm | 45 - 50 lb 20 - 23 kg |
M | 6X - 7 | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 24 - 26 inch 61 - 66 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 271/2 inch 64 - 70 cm | 50 - 57 lb 23 - 26 kg |
M | 8 | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 26 - 27 inch 66 - 69 cm | 231/2 - 241/4 inch 60 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm | 57 - 65 lb 26 - 29 kg |
L | 10 | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 27 - 281/2 inch 69 - 72 cm | 241/4 - 25 inch 62 - 64 cm | 281/2 - 30 inch 72 - 76 cm | 65 - 75 lb 29 - 34 kg |
L | 12 | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 281/2 - 30 inch 72 - 76 cm | 25 - 26 inch 64 - 66 cm | 30 - 32 inch 76 - 81 cm | 75 - 86 lb 34 - 39 kg |
XL | 14 | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 30 - 311/2 inch 76 - 80 cm | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm | 86 - 100 lb 39 - 45 kg |
XXL | 16 | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 311/2 - 331/2 inch 80 - 85 cm | 28 - 30 inch 71 - 76 cm | 34 - 36 inch 86 - 91 cm | 100 - 108 lb 45 - 49 kg |
Comments
Pants & Jeans
Girls Pants & Jeans (Regular) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Waist | Hip | Inseam | Weight |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 211/2 - 22 inch 55 - 56 cm | 22 - 23 inch 56 - 58 cm | 151/2 - 17 inch 39 - 43 cm | 35 - 39 lb 16 - 18 kg |
S | 5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 22 - 221/2 inch 56 - 57 cm | 23 - 24 inch 58 - 61 cm | 17 - 183/4 inch 43 - 48 cm | 39 - 45 lb 18 - 20 kg |
S | 6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 221/2 - 23 inch 57 - 58 cm | 24 - 25 inch 61 - 64 cm | 183/4 - 201/4 inch 48 - 51 cm | 45 - 50 lb 20 - 23 kg |
M | 6x - 7 | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 23 - 231/2 inch 58 - 60 cm | 25 - 271/2 inch 64 - 70 cm | 201/4 - 23 inch 51 - 58 cm | 50 - 57 lb 23 - 26 kg |
M | 8 | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 231/2 - 241/4 inch 60 - 62 cm | 271/2 - 281/2 inch 70 - 72 cm | 23 - 241/4 inch 58 - 62 cm | 57 - 65 lb 26 - 29 kg |
L | 10 | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 241/4 - 25 inch 62 - 64 cm | 281/2 - 30 inch 72 - 76 cm | 241/4 - 26 inch 62 - 66 cm | 65 - 75 lb 29 - 34 kg |
L | 12 | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 25 - 26 inch 64 - 66 cm | 30 - 32 inch 76 - 81 cm | 26 - 271/2 inch 66 - 70 cm | 75 - 86 lb 34 - 39 kg |
XL | 14 | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm | 271/2 - 29 inch 70 - 74 cm | 86 - 100 lb 39 - 45 kg |
XXL | 16 | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 28 - 30 inch 71 - 76 cm | 34 - 36 inch 86 - 91 cm | 29 - 291/2 inch 74 - 75 cm | 100 - 108 lb 45 - 49 kg |
Girls Pants & Jeans (Plus) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Waist | Hip | Inseam | Weight |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 24 - 241/2 inch 61 - 62 cm | 241/2 - 251/2 inch 62 - 65 cm | 15 - 161/2 inch 38 - 42 cm | 45 - 50 lb 20 - 23 kg |
S | 5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 241/2 - 25 inch 62 - 64 cm | 251/2 - 261/2 inch 65 - 67 cm | 161/2 - 181/4 inch 42 - 46 cm | 50 - 57 lb 23 - 26 kg |
S | 6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 25 - 251/2 inch 64 - 65 cm | 261/2 - 271/2 inch 67 - 70 cm | 181/4 - 193/4 inch 46 - 50 cm | 57 - 65 lb 26 - 29 kg |
M | 6x - 7 | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 251/2 - 26 inch 65 - 66 cm | 271/2 - 30 inch 70 - 76 cm | 193/4 - 221/2 inch 50 - 57 cm | 65 - 75 lb 29 - 34 kg |
M | 8 | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 26 - 263/4 inch 66 - 68 cm | 30 - 31 inch 76 - 79 cm | 221/2 - 233/4 inch 57 - 60 cm | 75 - 86 lb 34 - 39 kg |
L | 10 | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 263/4 - 271/2 inch 68 - 70 cm | 31 - 321/2 inch 79 - 83 cm | 233/4 - 251/2 inch 60 - 65 cm | 86 - 100 lb 39 - 45 kg |
L | 12 | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 271/2 - 281/2 inch 70 - 72 cm | 321/2 - 341/2 inch 83 - 88 cm | 251/2 - 27 inch 65 - 69 cm | 100 - 108 lb 45 - 49 kg |
XL | 14 | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 281/2 - 301/2 inch 72 - 77 cm | 341/2 - 361/2 inch 88 - 93 cm | 27 - 281/2 inch 69 - 72 cm | 108 - 117 lb 49 - 53 kg |
XXL | 16 | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 301/2 - 321/2 inch 77 - 83 cm | 361/2 - 381/2 inch 93 - 98 cm | 281/2 - 29 inch 72 - 74 cm | 118 - 126 lb 54 - 57 kg |
Girls Pants & Jeans (Slim) Size Chart
Measurement Unit: US (inch) | World (cm) | BothSize | US | Age | Height | Waist | Hip | Inseam | Weight |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 years | 38 - 41 inch 97 - 104 cm | 191/2 - 20 inch 50 - 51 cm | 20 - 21 inch 51 - 53 cm | 151/2 - 17 inch 39 - 43 cm | 32 - 35 lb 15 - 16 kg |
S | 5 | 4 - 5 years | 41 - 44 inch 104 - 112 cm | 20 - 201/2 inch 51 - 52 cm | 21 - 22 inch 53 - 56 cm | 17 - 183/4 inch 43 - 48 cm | 35 - 39 lb 16 - 18 kg |
S | 6 | 5 - 6 years | 44 - 461/2 inch 112 - 118 cm | 201/2 - 21 inch 52 - 53 cm | 22 - 23 inch 56 - 58 cm | 183/4 - 201/4 inch 48 - 51 cm | 39 - 45 lb 18 - 20 kg |
M | 6x - 7 | 6 - 7 years | 461/2 - 501/2 inch 118 - 128 cm | 21 - 211/2 inch 53 - 55 cm | 23 - 251/2 inch 58 - 65 cm | 201/4 - 23 inch 51 - 58 cm | 45 - 50 lb 20 - 23 kg |
M | 8 | 7 - 8 years | 501/2 - 521/2 inch 128 - 133 cm | 211/2 - 221/4 inch 55 - 57 cm | 251/2 - 261/2 inch 65 - 67 cm | 23 - 241/4 inch 58 - 62 cm | 50 - 57 lb 23 - 26 kg |
L | 10 | 8 - 9 years | 521/2 - 55 inch 133 - 140 cm | 221/4 - 23 inch 57 - 58 cm | 261/2 - 28 inch 67 - 71 cm | 241/4 - 26 inch 62 - 66 cm | 57 - 65 lb 26 - 29 kg |
L | 12 | 9 - 10 years | 55 - 58 inch 140 - 147 cm | 23 - 24 inch 58 - 61 cm | 28 - 30 inch 71 - 76 cm | 26 - 271/2 inch 66 - 70 cm | 65 - 75 lb 29 - 34 kg |
XL | 14 | 10 - 11 years | 58 - 61 inch 147 - 155 cm | 24 - 26 inch 61 - 66 cm | 30 - 32 inch 76 - 81 cm | 271/2 - 29 inch 70 - 74 cm | 75 - 86 lb 34 - 39 kg |
XXL | 16 | 11 - 12 years | 61 - 621/2 inch 155 - 159 cm | 26 - 28 inch 66 - 71 cm | 32 - 34 inch 81 - 86 cm | 29 - 291/2 inch 74 - 75 cm | 86 - 100 lb 39 - 45 kg |
Comments
Tights and Legwear
Measurement Unit: US (inch) | World (cm) | BothUS | Height | Weight | Hip | |
---|---|---|---|---|
4 - 5 | 38 - 44 inch 97 - 112 cm | 35 - 45 lb 16 - 20 kg | 22 - 24 inch 56 - 61 cm | |
6 - 7 | 44 - 501/2 inch 112 - 128 cm | 45 - 57 lb 20 - 26 kg | 24 - 271/2 inch 61 - 70 cm | |
8 - 10 | 501/2 - 55 inch 128 - 140 cm | 57 - 75 lb 26 - 34 kg | 271/2 - 30 inch 70 - 76 cm | |
12 - 14 | 55 - 61 inch 140 - 155 cm | 75 - 100 lb 34 - 45 kg | 30 - 34 inch 76 - 86 cm |
Comments
Underwear
Measurement Unit: US (inch) | World (cm) | BothSize | US | Height | Chest | Waist | Weight |
---|---|---|---|---|---|
XXS | 2 - 3 | 331/2 - 38 inch 85 - 97 cm | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm | 30 - 35 lb 14 - 16 kg |
XS | 4 | 38 - 41 inch 97 - 104 cm | 21 - 22 inch 53 - 56 cm | 211/2 - 22 inch 55 - 56 cm | 35 - 39 lb 16 - 18 kg |
S | 5 - 6 | 41 - 461/2 inch 104 - 118 cm | 22 - 24 inch 56 - 61 cm | 22 - 23 inch 56 - 58 cm | 39 - 50 lb 18 - 23 kg |
M | 7 - 8 | 461/2 - 521/2 inch 118 - 133 cm | 24 - 27 inch 61 - 69 cm | 23 - 241/4 inch 58 - 62 cm | 50 - 65 lb 23 - 29 kg |
L | 10 - 12 | 521/2 - 58 inch 133 - 147 cm | 27 - 30 inch 69 - 76 cm | 241/4 - 26 inch 62 - 66 cm | 65 - 86 lb 29 - 39 kg |
XL | 14 | 58 - 61 inch 147 - 155 cm | 30 - 311/2 inch 76 - 80 cm | 26 - 28 inch 66 - 71 cm | 86 - 100 lb 39 - 45 kg |
Comments
Shoes
Girls Shoes Little Kid (4-8 Years) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
12.5 | 11.5 | 30 | 19 | 71/4 inch 18 cm | |
13 | 12 | 31 | 19.5 | 71/2 inch 19 cm | |
13.5 | 12.5 | 31 | 20 | 75/8 inch 19 cm | |
1 | 13 | 32 | 20.5 | 73/4 inch 20 cm | |
1.5 | 13.5 | 33 | 21 | 8 inch 20 cm | |
2 | 1 | 33 | 21.5 | 81/8 inch 21 cm | |
2.5 | 1.5 | 34 | 21.5 | 81/4 inch 21 cm | |
3 | 2 | 34 | 22 | 81/2 inch 22 cm |
Girls Shoes Big Kid (8-12 Years) Size Chart
Measurement Unit: US (inch) | World (cm) | BothUS / CAN | UK | EU | Japan | Foot Length | |
---|---|---|---|---|---|
3.5 | 2.5 | 35 | 22.5 | 85/8 inch 22 cm | |
4 | 3 | 36 | 23 | 83/4 inch 22 cm | |
4.5 | 3.5 | 36 | 23.5 | 9 inch 23 cm | |
5 | 4 | 37 | 24 | 91/8 inch 23 cm | |
5.5 | 4.5 | 37 | 24.5 | 91/4 inch 23 cm | |
6 | 5 | 38 | 25 | 91/2 inch 24 cm | |
6.5 | 5.5 | 38 | 25.5 | 95/8 inch 24 cm | |
7 | 6 | 39 | 26 | 93/4 inch 25 cm |
Comments
Compare Size Charts
To compare with another brand/style, please select the options below.
Visit official website:
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn't matter that much. This measuring tape set has two double-sided, 60 inch (150 cm), durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.
robertshistoodespil.blogspot.com
Source: https://www.sizedepo.com/sc/sizechart/size-guide-girls-346
0 Response to "Is 18 1 2 23 a Dress Shirt Size"
Post a Comment